Debt structure as of 31 December 2025 (in € m)
| Facility | Amount | Drawn | Available | Maturity |
|---|---|---|---|---|
| EIB Loan | 103,53 | 103,53 | 0 | 2036 |
| EIB Loan | 41,18 | 41,18 | 0 | 2039 |
| EIB Loan | 66,18 | 66,18 | 0 | 2040 |
| Bond (on loan agreement) | 500 | 500 | 0 | 2027 |
| Sustainable RCF | 300 | 0 | 300 | 2030/2031 |
| Sustainable Term Loan | 225 | 225 | 0 | 2028/2029 |
| Bond | 350 | 350 | 0 | 2031 |
Maturity profile as of 31 december 2025 (in €m)
**Note: all figures are excluding bond issued in 2026