Debt structure as of 31 December 2024 (in € m)
Facility | Amount | Drawn | Available | Maturity |
---|---|---|---|---|
EIB Loan | 112,9 | 112,9 | 0 | 2036 |
EIB Loan | 44 | 44 | 0 | 2039 |
EIB Loan | 70,6 | 70,6 | 0 | 2040 |
Bond (on loan agreement) | 500 | 500 | 0 | 2025 |
Bond (on loan agreement) | 500 | 500 | 0 | 2027 |
Sustainable RCF | 300 | 0 | 300 | 2029/2031 |
Sustainable Term Loan | 225 | 225 | 0 | 2028/2029 |
Bond | 350 | 350 | 0 | 2031 |
Maturity profile as of 31 december 2024 (in €m)
**Note: all figures are excluding bond issued in 2024
