| Final terms | |||
|---|---|---|---|
| Issues | EUR500 million due to 2027 | EUR500 million due to 2025 | EUR350 million due to 2031 |
| Issuer | Redexis Gas Finance B.V. | Redexis Gas Finance B.V. | Redexis S.A.U |
| Guarantor | Redexis Gas, S.A. | Redexis Gas, S.A. | Redexis S.A.U. |
| Issuance date | April 2015 and November 2017 (tap) | May 2020 | May 2024 |
| Maturity | April 2027 | May 2025 | May 2031 |
| Ratings | S&P: BBB- | S&P: BBB- | S&P: BBB- |
| Size (original) | EUR250m | EUR500m | EUR350m |
| Size post tap | EUR500m | - | - |
| Coupon | 1.857% Fixed | 1.875% Fixed | 4.375% Fixed |
| Maturity profile | Bullet | Bullet | Bullet |
| Structure | Senior Unsecured | Senior Unsecured | Senior Unsecured |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
For further information about the issuer, click here: https://redexisgasfinance.nl/