Imagen fondo módulo Cabecera

   

Debt structure as of 31 December 2020 (in € m)

Facility Amount Drawn Avaliable Maturity
EIB Loan 150.6 150.6 0.0 2036
EIB Loan 50.0 50.0 0.0 2039
EIB Loan 75.0 75.0 0.0 2040
Bond (on loan agreement) 500.0 500.0 0.0 2025
Bond (on loan agreement) 500.0 500.0 0.0 2027
Sustainable RCF 300.0 0.0 300.0 2024/2026
Sustainable Term Loan 150.0 150.0 0.0 2023

Maturity profile as of 31 December 2020 (in € m)

Responsive Image
**Note: all figures are excluding bond 2021 redeemed on 8th January 2021